Virtual Card Glossary (UI-Ready)
Purpose
Clear, friendly explanations of key card terms users see in your dashboard or during card usage — presented as:
Tooltip popups
Help modals
Info icons (i) beside fields
Dedicated "Card Glossary" page
Glossary Entries (UI copy + longer explanation)
Term | Tooltip Copy (short UI version) | Full Explanation (support/docs) |
---|---|---|
CVV | The 3-digit security code on your card | CVV (Card Verification Value) is a 3-digit code used to verify your card during online transactions. It adds a layer of security to protect your card from unauthorized use. |
Expiry Date | When your card becomes invalid | The expiration date shows when your virtual card will stop working. It's usually in MM/YY format. You can always create a new card once one expires. |
Card Termination | Card permanently disabled | A terminated card has been deactivated and cannot be used again. You can still receive refunds to it, but it won't work for new transactions. |
Card Freeze | Temporary block on card usage | A frozen card can't be used for transactions. You can unfreeze it if needed. Cards may be frozen for security reasons like suspicious activity or multiple failed attempts. |
Top-up | Add money to your card | This is how you fund your virtual card. You can top it up from your wallet or float. |
Withdrawal | Move funds from card to wallet | You can move money back from your card into your wallet, but you must leave at least $1 on the card to keep it active. |
Decline | The payment didn't go through | A declined transaction means your card couldn't complete the payment. This can be due to insufficient funds, merchant blocks, or other restrictions. |
Cross-Border Fee | Fee for paying international merchants | Even though your card is in USD, some merchants process payments outside the US, which triggers a cross-border fee. It's common with companies like Meta, Netflix, etc. |
Reversal | A cancelled charge before money left your card | A reversal happens when a transaction is stopped right after authorization. No money is deducted, and the amount is unlocked again. It can take a few days to reflect. |
Refund | Money returned after a completed charge | A refund is when a merchant returns money for a completed transaction — maybe because you cancelled an order. It goes back to your card or your wallet depending on card status. |
Chargeback | Dispute initiated for a transaction | If you didn't authorize a transaction or the product wasn't delivered, you can initiate a chargeback. This starts a formal investigation and may refund you if approved. |
MCC (Merchant Category Code) | Code that tells us what type of merchant charged your card | Some merchants are blocked based on this code — like crypto, gambling, etc. This protects your card from risky transactions. |
BIN (Bank Identification Number) | The first 6–8 digits that identify the card issuer | This determines the card's type (prepaid, debit), country of issue, and helps merchants understand card behavior. |
Authorization | Pre-check before a card is charged | This happens when the merchant checks if your card can pay. If successful, the funds are reserved. It doesn't mean money has left yet. |
Float | Your wallet balance available for top-up | Float is your pool of funds that can be used to top up cards, make payments, or receive refunds. |
FX Fee | Currency conversion fee | Charged when your card pays in a currency different from its base (USD). It's usually a small percentage. |
Sandbox | Safe environment to test cards | Use the sandbox to test how card APIs or actions work without real money. Developers use this before going live. |
Integration Ideas
In the UI:
Add (i) icons next to CVV, BIN, MCC, Termination, etc.
Hover or tap reveals the tooltip version
"What does this mean?" links open modal with full glossary
Use glossary search bar or sidebar in the docs or support portal